loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 267.48 4.56 2.94
Equity-Hind.Aeronautics Apr 30, 2025 221.48 3.78 7.77
Equity-Divi`s Lab. Apr 30, 2025 200.70 3.42 5.72
Equity-Vedanta Apr 30, 2025 184.74 3.15 -9.26
Equity-Varun Beverages Apr 30, 2025 181.99 3.10 -2.90
Equity-Indian Hotels Co Apr 30, 2025 179.66 3.06 0.33
Equity-Tata Power Co. Apr 30, 2025 167.63 2.86 2.72
Equity-Britannia Inds. Apr 30, 2025 166.60 2.84 10.51
Equity-Cholaman.Inv.&Fn Apr 30, 2025 163.14 2.78 -1.52
Equity-TVS Motor Co. Apr 30, 2025 162.98 2.78 10.76
Equity-Avenue Super. Apr 30, 2025 160.44 2.74 3.18
Equity-Godrej Consumer Apr 30, 2025 156.79 2.67 9.08
Equity-B P C L Apr 30, 2025 156.08 2.66 11.69
Equity-Power Fin.Corpn. Apr 30, 2025 154.06 2.63 -1.35
Equity-Info Edg.(India) Apr 30, 2025 142.54 2.43 -1.23
Equity-REC Ltd Apr 30, 2025 136.27 2.32 -1.81
Equity-Bajaj Holdings Apr 30, 2025 134.64 2.30 -3.70
Equity-I O C L Apr 30, 2025 133.78 2.28 8.29
Equity-GAIL (India) Apr 30, 2025 132.47 2.26 3.63
Equity-Pidilite Inds. Apr 30, 2025 121.29 2.07 6.81
Equity-Bank of Baroda Apr 30, 2025 120.21 2.05 9.71
Equity-United Spirits Apr 30, 2025 119.95 2.05 11.95
Equity-ICICI Lombard Apr 30, 2025 116.62 1.99 5.01
Equity-DLF Apr 30, 2025 112.35 1.92 -0.60
Equity-LTIMindtree Apr 30, 2025 110.02 1.88 2.44
Equity-Adani Power Apr 30, 2025 108.77 1.86 4.79
Equity-Havells India Apr 30, 2025 104.91 1.79 5.04
Equity-CG Power & Ind Apr 30, 2025 104.26 1.78 -1.53
Equity-Shree Cement Apr 30, 2025 103.21 1.76 -2.28
Equity-Samvardh. Mothe. Apr 30, 2025 102.05 1.74 2.08
Equity-Macrotech Devel. Apr 30, 2025 96.47 1.65 11.51
Equity-Ambuja Cements Apr 30, 2025 93.37 1.59 0.57
Equity-Torrent Pharma. Apr 30, 2025 90.23 1.54 3.23
Equity-Punjab Natl.Bank Apr 30, 2025 89.73 1.53 4.57
Equity-Jindal Steel Apr 30, 2025 88.38 1.51 -1.52
Equity-Canara Bank Apr 30, 2025 85.32 1.46 9.84
Equity-Adani Energy Sol Apr 30, 2025 84.57 1.44 3.49
Equity-A B B Apr 30, 2025 75.21 1.28 -0.12
Equity-Dabur India Apr 30, 2025 74.71 1.27 -3.40
Equity-Adani Green Apr 30, 2025 71.70 1.22 -4.76
Equity-Siemens Apr 30, 2025 66.63 1.14 -44.83
Equity-JSW Energy Apr 30, 2025 66.51 1.13 -10.63
Equity-Bosch Apr 30, 2025 66.26 1.13 4.07
Equity-ICICI Pru Life Apr 30, 2025 62.41 1.06 9.20
Equity-I R F C Apr 30, 2025 57.76 0.99 0.35
Equity-Zydus Lifesci. Apr 30, 2025 57.62 0.98 0.52
Equity-Siemens Ener.Ind Apr 30, 2025 57.11 0.97 0.00
Equity-Hyundai Motor I Apr 30, 2025 53.80 0.92 0.31
Equity-Life Insurance Apr 30, 2025 45.87 0.78 -0.15
Equity-Bajaj Housing Apr 30, 2025 29.48 0.50 -0.74
Equity-Swiggy Apr 30, 2025 22.08 0.38 -3.88
Reverse Repo-TREPS Apr 30, 2025 2.46 0.04 -92.67
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.00 482.14
Net CA & Others-Net CA & Others Apr 30, 2025 -1.60 -0.02 0.00