loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 222.85 4.78 2.64
Equity-Bharat Electron Mar 31, 2024 184.84 3.96 -0.86
Equity-Tata Power Co. Mar 31, 2024 170.97 3.67 7.01
Equity-Hind.Aeronautics Mar 31, 2024 159.56 3.42 8.87
Equity-I O C L Mar 31, 2024 157.74 3.38 2.26
Equity-DLF Mar 31, 2024 147.85 3.17 0.45
Equity-Power Fin.Corpn. Mar 31, 2024 145.15 3.11 0.00
Equity-REC Ltd Mar 31, 2024 142.97 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 129.79 2.78 13.51
Equity-TVS Motor Co. Mar 31, 2024 128.29 2.75 1.51
Equity-Bank of Baroda Mar 31, 2024 125.90 2.70 0.38
Equity-GAIL (India) Mar 31, 2024 125.00 2.68 0.25
Equity-Siemens Mar 31, 2024 122.53 2.63 15.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 121.90 2.61 9.43
Equity-Godrej Consumer Mar 31, 2024 121.33 2.60 0.44
Equity-Pidilite Inds. Mar 31, 2024 117.81 2.53 11.20
Equity-Info Edg.(India) Mar 31, 2024 111.18 2.38 7.13
Equity-ICICI Lombard Mar 31, 2024 110.51 2.37 -0.60
Equity-Canara Bank Mar 31, 2024 99.89 2.14 3.88
Equity-Havells India Mar 31, 2024 97.26 2.09 -0.16
Equity-SRF Mar 31, 2024 95.24 2.04 8.12
Equity-Punjab Natl.Bank Mar 31, 2024 94.72 2.03 3.03
Equity-Ambuja Cements Mar 31, 2024 93.42 2.00 -17.31
Equity-Vedanta Mar 31, 2024 93.10 2.00 2.27
Equity-Colgate-Palmoliv Mar 31, 2024 92.51 1.98 8.25
Equity-Shree Cement Mar 31, 2024 87.81 1.88 1.62
Equity-A B B Mar 31, 2024 86.30 1.85 17.89
Equity-Jio Financial Mar 31, 2024 86.48 1.85 0.00
Equity-United Spirits Mar 31, 2024 84.52 1.81 -1.82
Equity-Jindal Steel Mar 31, 2024 79.86 1.71 10.39
Equity-Zomato Ltd Mar 31, 2024 79.96 1.71 -13.83
Equity-Dabur India Mar 31, 2024 78.35 1.68 -1.90
Equity-I R C T C Mar 31, 2024 72.38 1.55 1.17
Equity-Samvardh. Mothe. Mar 31, 2024 71.13 1.53 -0.86
Equity-Bosch Mar 31, 2024 65.78 1.41 6.00
Equity-Marico Mar 31, 2024 65.91 1.41 -3.97
Equity-Zydus Lifesci. Mar 31, 2024 65.28 1.40 7.93
Equity-Torrent Pharma. Mar 31, 2024 60.86 1.31 -1.57
Equity-ICICI Pru Life Mar 31, 2024 60.63 1.30 15.35
Equity-SBI Cards Mar 31, 2024 51.53 1.11 -4.26
Equity-Avenue Super. Mar 31, 2024 51.09 1.10 -17.47
Equity-Varun Beverages Mar 31, 2024 50.72 1.09 -29.02
Equity-Adani Green Mar 31, 2024 50.43 1.08 -30.79
Equity-Berger Paints Mar 31, 2024 41.06 0.88 -4.68
Equity-Adani Power Mar 31, 2024 37.28 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 27.09 0.58 -35.39
Equity-Adani Energy Sol Mar 31, 2024 23.33 0.50 -31.09
Equity-I R F C Mar 31, 2024 19.65 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 19.22 0.41 -35.44
Equity-Life Insurance Mar 31, 2024 17.48 0.37 -35.98
Reverse Repo-TREPS Mar 31, 2024 14.49 0.31 316.26
Net CA & Others-Net CA & Others Mar 31, 2024 1.86 0.08 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -48.39